top of page
ASG LOGO 22-01.png

Teaching Gymnastics Since 1977


Calendar 2024 - 2025 School Year

 

All classes are billed monthly.

Every month includes 4 weeks of classes with the exception of December.

September 2024

Week #1  9/3 - 9/9

Week #2  9/10 - 9/16

Week #3  9/17 - 9/23

Week #4  9/24 - 9/30

 

October 2024

Week #1  10/1 - 10/7

Week #2  10/8 - 10/14

Week #3  10/15 - 10/21

Week #4  10/22 - 10/28

 

November 2024

Week #1  10/29 - 11/4

Week #2  11/5 - 11/11

Week #3  11/12 - 11/18

Week #4  11/19 - 11/25

Closed: 11/26 - 11/30

 

December 2024

Week #1  12/2 - 12/7

Week #2  12/9 - 12/14

Week #3  12/16 - 12/21

Closed: 12/23 - 1/1

*Only Three weeks in December.

a) Toddlers, Kindergym, Recreational and Advanced Recreational will have prorated classes.

b) Stars, Pre-team & Team Programs remain at normal monthly cost.

 

January 2025

Week #1  1/2 - 1/8

Week #2  1/9 - 1/15

Week #3  1/16 - 1/22

Week #4  1/23 - 1/29

 

February 2025

Week #1  1/30 - 2/5

Week #2  2/6 - 2/12

Week #3  2/13 - 2/19

Week #4  2/20 - 2/26

Closed  2/27 - 3/2

 

March 2025

Week #1  3/3 - 3/8

Week #2  3/10 - 3/15

Week #3  3/17 - 3/22

Week #4  3/24 - 3/29

 

April 2025

Week #1  3/31 - 4/5

Week #2  4/7 - 4/12

Week #3  4/14 - 4/19

Closed:  4/20 - 4/26

Week #4  4/28 - 5/3

 

May 2025

Week #1  5/5 - 5/10

Week #2  5/12 - 5/17

Week #3  5/19 - 5/24

Week #4  5/26 - 5/31

 

June 2025

Week #1  6/2 - 6/7

Week #2  6/9 - 6/14

Week #3  6/16 - 6/21

Week #4  6/23 - 6/28

 

July & August 2025

Closed June 30th - July 5th

Week #1 July 7th - 11th

Week #2 July 14th - 18th

Week #3 July 21st - 25th

Week #4 July 28th - August 1st

Week #5 August 4th - August 8th

Week #6 August 11th - August 15th

Closed August 18th - September 2nd

Fall Class Schedule Print out 2025.png


Calendar 2025-2026 School Year

 

All classes are billed monthly.

Every month includes 4 weeks of classes with the exception of December.

September 2025

Week #1  9/2 - 9/8

Week #2  9/9 - 9/15

Week #3  9/16 - 9/22

Week #4  9/23 - 9/29

 

October 2025

Week #1  9/30 - 10/6

Week #2  10/7 - 10/13

Week #3  10/14 - 10/20

Week #4  10/21 - 10/27

Closed Halloween

a) Kindergym will have prorated classes.

b) Team Programs remain at normal monthly cost.

November 2025

Week #1  10/28 - 11/3

Week #2  11/4 - 11/10

Week #3  11/11 - 11/17

Week #4  11/18 - 11/24

Closed: 11/25 - 11/30

 

December 2025

Week #1  12/1 - 12/6

Week #2  12/8 - 12/13

Week #3  12/15 - 12/20

Closed: 12/23 - 1/1

*Only Three weeks in December.

a) Toddlers, Kindergym, Recreational and Advanced Recreational will have prorated classes.

b) Stars, Pre-team & Team Programs remain at normal monthly cost.

 

January 2026

Week #1  1/5 - 1/10

Week #2  1/12 - 1/17

Week #3  1/19 - 1/24

Week #4  1/26 - 1/31

 

February 2026

Week #1  2/2 - 2/7

Week #2  2/9 - 2/14

Week #3  2/16 - 2/21

Week #4  2/23 - 2/28

 

March 2026

Week #1  3/2 - 3/7

Week #2  3/9 - 3/14

Week #3  3/16 - 3/21

Week #4  3/23 - 3/28

 

April 2026

Week #1  3/30 - 4/4

Week #2  4/6 - 4/11

Week #3  4/13 - 4/18

Week #4  4/20 - 5/25

Closed:  4/28 - 5/2

 

May 2026

Week #1  4/27 + 5/4 - 5/19

Week #2  5/11 - 5/16

Week #3  5/18- 5/23

Week #4  5/26 - 5/30

*Closed Memorial Day 5/25

June 2026

Week #1  6/1 - 6/6

Week #2  6/8 - 6/13

Week #3  6/15 - 6/20

Week #4  6/22 - 6/27

 

July & August 2025

Closed June 29th - July 5th

Week #1 July 6th - 10th

Week #2 July 13th - 17th

Week #3 July 20th - 24th

Week #4 July 27th - 31st

Week #5 August 4th - August 8th

Week #6 August 11th - August 15th

Closed August 18th - September 2nd

bottom of page