Teaching Gymnastics Since 1977

Calendar 2025-2026 School Year
All classes are billed monthly.
Every month includes 4 weeks of classes with the exception of December.
September 2025
Week #1 9/2 - 9/8
Week #2 9/9 - 9/15
Week #3 9/16 - 9/22
Week #4 9/23 - 9/29
October 2025
Week #1 9/30 - 10/6
Week #2 10/7 - 10/13
Week #3 10/14 - 10/20
Week #4 10/21 - 10/27
Closed Halloween
a) Kindergym will have prorated classes.
b) Team Programs remain at normal monthly cost.
November 2025
Week #1 10/28 - 11/3
Week #2 11/4 - 11/10
Week #3 11/11 - 11/17
Week #4 11/18 - 11/24
Closed: 11/25 - 11/30
December 2025
Week #1 12/1 - 12/6
Week #2 12/8 - 12/13
Week #3 12/15 - 12/20
Closed: 12/23 - 1/1
*Only Three weeks in December.
a) Toddlers, Kindergym, Recreational and Advanced Recreational will have prorated classes.
b) Stars, Pre-team & Team Programs remain at normal monthly cost.
January 2026
Week #1 1/5 - 1/10
Week #2 1/12 - 1/17
Week #3 1/19 - 1/24
Week #4 1/26 - 1/31
February 2026
Week #1 2/2 - 2/7
Week #2 2/9 - 2/14
Week #3 2/16 - 2/21
Week #4 2/23 - 2/28
March 2026
Week #1 3/2 - 3/7
Week #2 3/9 - 3/14
Week #3 3/16 - 3/21
Week #4 3/23 - 3/28
April 2026
Week #1 3/30 - 4/4
Week #2 4/6 - 4/11
Week #3 4/13 - 4/18
Week #4 4/20 - 5/25
Closed: 4/28 - 5/2
May 2026
Week #1 4/27 + 5/4 - 5/19
Week #2 5/11 - 5/16
Week #3 5/18- 5/23
Week #4 5/26 - 5/30
*Closed Memorial Day 5/25
June 2026
Week #1 6/1 - 6/6
Week #2 6/8 - 6/13
Week #3 6/15 - 6/20
Week #4 6/22 - 6/27
July & August 2025
Closed June 29th - July 5th
Week #1 July 6th - 10th
Week #2 July 13th - 17th
Week #3 July 20th - 24th
Week #4 July 27th - 31st
Week #5 August 4th - August 8th
Week #6 August 11th - August 15th
Closed August 18th - September 2nd